Time interval
As of 2021.12.31
Field display
Basic Information Table for Chemical Fiber Manufacturing Industry |
---|
Company name |
Social Credit Code |
Organization code |
Taxpayer Identification Number |
Industrial and commercial registration number |
Registered capital |
Paid-in capital |
Registration time |
Enterprise nature |
Registration year |
Audit time |
Legal name |
Province |
Province code |
City |
City code |
District (city) county |
District (city) county code |
Registration address |
Latitude |
Longitude |
Management Department |
Contact number |
Website |
Company status |
English name |
Category |
Category coding |
Major categories |
Broad category coding |
Medium category |
Medium coding |
Small categories |
Small category coding |
Previous names |
Social Security/Employment Number |
Business period-end time |
Business Period-Start Time |
Business Scope |
Scope of work |
Service scope |
Sample data
Company name | Social Credit Code | Organization code | Taxpayer Identification Number | Industrial and commercial registration number | Registered capital | Paid-in capital | Registration time | Nature of the business | Registration year | Review time | Legal name | Province | Province Code | City | City Code | District (city) county | District (city) county code | Registered Address | Latitude | Longitude | Management | Contact number | Website | Company status | English name | Category | Category coding | Major categories | Broad category coding | Medium category | Medium coding | Small categories | Small category coding | Previous names | Social Security/Employment Number | Business period-end time | Business Period-Start Time | Business Scope | Scope of work | Service Scope | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Haian County Xianghong Chemical Fiber Co., Ltd. | 320621000169437 | 30.4 million yuan | 30.4 million yuan | 2008-09-18 | Limited liability company (natural person investment or holding) | 2008 | 2019-06-29 | Su Xiangzhen | Jiangsu Province | 32 | Nantong City | 3206 | Hai'an City | 320685 | Group 8, Jiqing Village, Duntou Town, Haian County | 32.619739322388 | 120.37576971794 | Hai'an Administrative Approval Bureau | 0513-88417008 | 55399600@qq.com | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | 0 | 2018-09-17 | 2008-09-18 | Licensed business scope: General business scope: Texturing and sales of chemical fiber yarns. | Licensed business scope: General business scope: Texturing and sales of chemical fiber yarns. | Licensed business scope: General business scope: Texturing and sales of chemical fiber yarns. | ||||||||
Changshu Xuebao Silk Thread Factory | 91320581X32272430K | X3227243-0 | 91320581X32272430K | 320581000116601 | 120,000 yuan | 120,000 yuan | 1997-04-29 | Sole proprietorship | 1997 | 2019-06-30 | Qian Renbao | Jiangsu Province | 32 | Suzhou City | 3205 | Changshu City | 320581 | No. 9 South Pier, Xushi Town, Changshu City | 31.658563363341 | 120.74604667719 | Changshu Municipal Administration for Market Regulation | 13301578673.0512-52671862.0512-52671562 | xs-hfwj@163.com | Survival | Changshu Xushi Xuebao Thread Factory | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | 1 | Manufacturing and processing of polyester yarn, high-strength yarn, high-strength sewing thread, clothing accessories, and luggage accessories. | Manufacturing and processing of polyester yarn, high-strength yarn, high-strength sewing thread, clothing accessories, and luggage accessories. (Projects that require approval according to law can only be carried out with approval from relevant departments) | Manufacturing and processing of polyester yarn, high-strength yarn, high-strength sewing thread, clothing accessories, and luggage accessories. (Projects that require approval according to law can only be carried out with approval from relevant departments) | ||||||
Zhejiang Lijia Nylon Co., Ltd. | 91330522697004692A | 69700469-2 | 91330522697004692A | 330523000027426 | 33.6 million yuan | 33.6 million yuan | 2009-11-03 | Limited liability company (natural person investment or holding) | 2009 | 2019-05-06 | Shen Fenghua | Zhejiang Province | 33 | Huzhou City | 3305 | Changxing County | 330522 | 402-3,402-4, Mingzhu Business Building, Taihu Street, Changxing County, Huzhou, Zhejiang Province | 31.031407642879 | 119.92301650078 | Changxing County Market Supervision and Administration Bureau | 0572-6086366 | Survival | Zhejiang Lijia Nylon Co.,Ltd. | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Nylon fiber manufacturing | 2821 | 106 | 2059-11-02 | 2009-11-03 | Distribution of nylon yarn, cotton textiles, chemical fiber filament, and chemical fiber raw materials; import and export of goods and technology. | Production of differentiated functional nylon filaments; distribution of nylon filaments, cotton textiles, chemical fiber filaments, and chemical fiber raw materials; import and export of goods and technology. | Production of differentiated functional nylon filaments; distribution of nylon filaments, cotton textiles, chemical fiber filaments, and chemical fiber raw materials; import and export of goods and technology. | |||
Guizhou Liangma Nanotechnology Co., Ltd. | 91520900MA6DLH5A4E | MA6DLH5A-4 | 91520900MA6DLH5A4E | 520900000072824 | 10 million yuan | 10 million yuan | 2016-05-18 | Limited liability company (a sole proprietorship of a legal person that is not invested or controlled by a natural person) | 2016 | 2020-08-26 | He Kui | Guizhou Province | 52 | Guiyang City | 5201 | Baiyun District | 520113 | In the standard factory building of the aluminum and aluminum processing base, No. 149, Yunhuan Road, Baiyun District, Guiyang City, Guizhou Province | 26.683622996806 | 106.64121344093 | Guiyang Baiyun District Market Supervision and Administration Bureau | 18275106617 | heyuqian@techconn.com.cn | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Cellulose fiber raw materials and fiber manufacturing | 281 | 29 | 2016-05-18 | No operations are allowed if prohibited by laws, regulations, or decisions of the State Council; if permission (examination and approval) is required by laws, regulations, or decisions of the State Council, operations shall be conducted based on the license (approval) document after being approved by the examination and approval authority; no need is required by laws, regulations, or decisions of the State Council With permission (approval), market entities can choose to operate independently. (Research and development, production and sales of nanomaterials and polymer materials, chemical raw materials, semiconductor materials, metal materials and optoelectronic materials, research and development of vacuum coating and metal surface treatment, technical consulting and production and sales of related products, industrial design and supporting equipment , R&D, production and sales of intelligent equipment and supporting equipment, mechanical equipment and supporting equipment, mobile phone parts, automobile parts, electronic parts, instruments and electronic equipment, plastic products, hardware products, screws, packaging materials and molds Design, production, sales, grape mechanical processing, import and export of goods and technology.) | No business is allowed if prohibited by laws, regulations, or decisions of the State Council; if permission (examination and approval) is required by laws, regulations, or decisions of the State Council, the business shall be operated with the permission (approval) document after being approved by the examination and approval authority; no need is required by laws, regulations, or decisions of the State Council With permission (approval), market entities can choose to operate independently. (Research and development, production and sales of nanomaterials and polymer materials, chemical raw materials (excluding hazardous chemicals), semiconductor materials, metal materials and optoelectronic materials, research and development of vacuum coating, metal surface treatment, technical consulting and production of related products, Sales, industrial design and supporting equipment, intelligent equipment and supporting equipment, mechanical equipment and supporting equipment, mobile phone parts, auto parts, electronic parts, instrumentation, R&D, production and sales of electronic equipment, plastic products, hardware products, Design, production and sales of screws, packaging materials and molds, grape mechanical processing, import and export of goods and technology.) | No business is allowed if prohibited by laws, regulations, or decisions of the State Council; if permission (examination and approval) is required by laws, regulations, or decisions of the State Council, the business shall be operated with the permission (approval) document after being approved by the examination and approval authority; no need is required by laws, regulations, or decisions of the State Council With permission (approval), market entities can choose to operate independently. (Research and development, production and sales of nanomaterials and polymer materials, chemical raw materials (excluding hazardous chemicals), semiconductor materials, metal materials and optoelectronic materials, research and development of vacuum coating, metal surface treatment, technical consulting and production of related products, Sales, industrial design and supporting equipment, intelligent equipment and supporting equipment, mechanical equipment and supporting equipment, mobile phone parts, auto parts, electronic parts, instrumentation, R&D, production and sales of electronic equipment, plastic products, hardware products, Design, production and sales of screws, packaging materials and molds, grape mechanical processing, import and export of goods and technology.) | ||||||
Zhuji Liuxiong Chemical Fiber Co., Ltd. | 91330681096319197A | 09631919-7 | 91330681096319197A | 330681000236018 | 500,000 yuan | 2014-04-03 | Limited liability company (natural person investment or holding) | 2014 | 2019-12-16 | Shou Gangtao | Zhejiang Province | 33 | Shaoxing City | 3306 | Zhuji City | 330681 | Tangren Village, Tongshan Town, Zhuji City (in front of the palace) | 29.588749004725 | 120.06798336388 | Zhuji Municipal Administration for Market Regulation | 13587379588 | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Polyester fiber manufacturing | 2822 | 4 | 2064-04-02 | 2014-04-03 | Manufacturing and sales: chemical fiber yarns and knitted textiles | Manufacturing and sales: chemical fiber yarn, needle textiles | Manufacturing and sales: chemical fiber yarn, needle textiles | |||||
Suixian Huayuan Cloth Co., Ltd. | 914213215914532620 | 59145326-2 | 914213215914532620 | 421321000003856 | 500,000 yuan | 500,000 yuan | 2012-03-05 | Limited liability company (natural person investment or holding) | 2012 | 2013-04-07 | Li Bo | Hubei Province | 42 | Suizhou City | 4213 | Suixian | 421321 | Group 13, Wanggang Village, Lishan Town, Suixian County | 31.88922344351 | 113.34546931809 | Sui County Market Supervision and Administration Bureau | 15335771987 | 3265528@QQ.COM | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Other synthetic fiber manufacturing | 2829 | 0 | 2012-03-05 | Cotton textile production and sales*** | Cotton textile production and sales*** | Cotton textile production and sales*** | ||||
Hefei Tianwei Membrane Technology Co., Ltd. | 91340100678922703P | 67892270-3 | 91340100678922703P | 340100000125535 | 1 million yuan | 1 million yuan | 2008-08-22 | Limited liability company (natural person investment or holding) | 2008 | 2008-08-22 | Liu Zhaoming | Anhui Province | 34 | Hefei City | 3401 | Baohe District | 340111 | Room 1303, Building 2, Binhu Spring, Baohe Avenue, Hefei City, Anhui Province | 31.813357174571 | 117.3109375442 | Hefei Baohe District Market Supervision and Administration Bureau | 18949813544 | 2315718471@qq.com | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Cellulose fiber raw materials and fiber manufacturing | 281 | Man-made fiber (cellulose fiber) manufacturing | 2812 | 0 | 2038-08-20 | 2008-08-22 | Research and development, sales and promotion of membrane materials, development, sales, technical services and technical consultation of environmentally friendly products and equipment. | Research, development, sales and promotion of membrane materials, development, sales, technical services and technical consultation of environmentally friendly products and equipment. | Research, development, sales and promotion of membrane materials, development, sales, technical services and technical consultation of environmentally friendly products and equipment. | |||
Hebei Shiao Chemical Fiber Co., Ltd. | 911301830581524969 | 05815249-6 | 911301830581524969 | 130183000028011 | 20 million yuan | 20 million yuan | 2012-11-20 | Limited liability company (natural person investment or holding) | 2012 | 2016-09-20 | Cheng Yincai | Hebei Province | 13 | Shijiazhuang City | 1301 | Jinju City | 130183 | Jinzhou Textile Park (north of Chaoyang Street, east of Lianfang Street) | 38.026374035734 | 115.10024423781 | Jinzhou Market Supervision and Administration Bureau | 15032855899 | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Polyester fiber manufacturing | 2822 | 0 | 2022-12-31 | 2012-11-20 | Chemical fiber and plastic bottle recycling, processing and sales; import and export of goods (matters prohibited or restricted by laws, administrative regulations and decisions of the State Council are not allowed to operate, and matters that require approval from other departments can only be operated after approval). | ||||||
Qingdao Gaohe Polyester No.3 Factory Co., Ltd. | 3702004005116 | USD 12 million | USD 12 million | 1997-06-19 | Limited liability company (wholly owned by a foreign legal person) | 1997 | 2003-07-14 | Li Chenglai | Shandong Province | 37 | Qingdao City | 3702 | Huangdao District | 370211 | No. 8, Jiangshan Middle Road, Qingdao Economic and Technological Development Zone | Qingdao Huangdao District Market and Quality Supervision Administration Bureau | Revocation | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Polyester fiber manufacturing | 2822 | Produces polyester long fiber, pre-oriented yarn and related chemical products and their by-products (the above scope must be operated with a license, and must be operated with a license). | Produces polyester long fiber, pre-oriented yarn and related chemical products and their by-products (the above scope must be operated with a license, and must operate with a license). | Produces polyester long fiber, pre-oriented yarn and related chemical products and their by-products (the above scope must be operated with a license, and must operate with a license). | |||||||||||||
Yongkang Yuanguangshun Industry and Trade Co., Ltd. | 913307840641993389 | 06419933-8 | 913307840641993389 | 330784000161721 | 5 million yuan | 2.2 million yuan | 2013-04-01 | Limited liability company (natural person investment or holding) | 2013 | 2017-05-04 | Zhang Zongxiang | Zhejiang Province | 33 | Jinhua City | 3307 | Yongkang City | 330784 | Matang Village, Qiancang Town, Yongkang City, Jinhua City, Zhejiang Province | 28.783406475693 | 120.12024997327 | Yongkang Municipal Administration for Market Regulation | 0579-87052526 | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Other synthetic fiber manufacturing | 2829 | 2 | 2033-03-31 | 2013-04-01 | Transmission, distribution and control equipment, high and low voltage distribution cabinets, meter boxes, distribution boxes, power fittings, signs, logos, blackboards, trash cans, communication equipment, road traffic safety facilities, garden tools, fitness equipment, sports Utensils, outdoor leisure products, reflective products, daily enamel products, school uniforms, murals, school supplies, teaching equipment, cultural and educational supplies, household appliances, daily rubber products, daily plastic products, daily metal products, daily glass products manufacturing , processing and sales; sales of daily necessities; import and export of goods and technology | Transmission, distribution and control equipment, high and low voltage distribution cabinets, meter boxes, distribution boxes, power fittings, signs, logos, blackboards, trash cans (excluding wood and bamboo products), communication equipment (excluding measuring instruments, Safety technology prevention products, radio transmitting equipment, ground satellite receiving facilities), road traffic safety facilities, garden tools, fitness equipment, sports equipment (excluding crossbows), outdoor leisure products, reflective products, daily enamel products, school uniforms, murals, Manufacturing and processing of school supplies, teaching equipment (excluding measuring instruments, wood and bamboo products), cultural and educational supplies, household appliances, daily rubber products, daily plastic products, daily metal products (excluding measuring instruments), and daily glass products , sales; sales of daily necessities (excluding dangerous goods); import and export of goods and technology | Transmission, distribution and control equipment, high and low voltage distribution cabinets, meter boxes, distribution boxes, power fittings, signs, logos, blackboards, trash cans (excluding wood and bamboo products), communication equipment (excluding measuring instruments, Safety technology prevention products, radio transmitting equipment, ground satellite receiving facilities), road traffic safety facilities, garden tools, fitness equipment, sports equipment (excluding crossbows), outdoor leisure products, reflective products, daily enamel products, school uniforms, murals, Manufacturing and processing of school supplies, teaching equipment (excluding measuring instruments, wood and bamboo products), cultural and educational supplies, household appliances, daily rubber products, daily plastic products, daily metal products (excluding measuring instruments), and daily glass products , sales; sales of daily necessities (excluding dangerous goods); import and export of goods and technology | ||||
Lianyungang Jinda Chemical Fiber Co., Ltd. | Lian HZ000833 | USD 300,000 | USD 300,000 | 1995-11-10 | Limited liability company (Taiwan, Hong Kong, Macao and domestic joint ventures) | 1995 | 1999-11-25 | Li Chuancang | Jiangsu Province | 32 | Lianyungang City | 3207 | Ganyu District | 320707 | Longhe Township, Ganyu County, Lianyungang City | Lianyungang Administration for Industry and Commerce | 0518-6892021 | Revocation | Manufacturing | C | Chemical fiber manufacturing | 28 | Cellulose fiber raw materials and fiber manufacturing | 281 | 2010-11-09 | 1995-11-10 | Production and sales of polypropylene multifilament and nylon multifilament**** | Production and sales of polypropylene multifilament and nylon multifilament**** | Production and sales of polypropylene multifilament and nylon multifilament**** | ||||||||||||
Jiangyin Kaiyue Chemical Fiber Co., Ltd. | 9132028106764592XX | 06764592-X | 9132028106764592XX | 320281000394943 | 5 million yuan | 5 million yuan | 2013-05-07 | Limited liability company (natural person investment or holding) | 2013 | 2019-06-29 | Ren Junhua | Jiangsu Province | 32 | Wuxi City | 3202 | Jiangyin City | 320281 | No. 12, Huangtang Huandong Road, Xuxiake Town, Jiangyin City | 31.758109568987 | 120.35454133907 | Jiangyin Administrative Approval Bureau | 18961666888 | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Polyester fiber manufacturing | 2822 | 22 | 2033-05-06 | 2013-05-07 | Manufacturing, processing and sales of polyester staple fiber; sales of textiles and textile raw materials. | Manufacturing, processing and sales of polyester staple fiber; sales of textiles and textile raw materials. (Projects that require approval according to law can only be carried out with approval from relevant departments) | Manufacturing, processing and sales of polyester staple fiber; sales of textiles and textile raw materials. (Projects that require approval according to law can only be carried out with approval from relevant departments) | ||||
Anji County Fengxiang Sponge Factory Xiaoyuan Branch | 91330523MA28CFJN3U | MA28CFJN-3 | 91330523MA28CFJN3U | 330523000122843 | 2016-09-23 | Sole proprietorship branch | 2016 | 2019-10-21 | Li Ping | Zhejiang Province | 33 | Huzhou City | 3305 | Anji County | 330523 | In Zhejiang Oupeng Furniture Co., Ltd., Xiaoyuan Street, Anji County, Huzhou City, Zhejiang Province | 30.677316772083 | 119.61386181533 | Anji County Market Supervision and Administration Bureau | Survival | Manufacturing | C | Chemical fiber manufacturing | 28 | Synthetic fiber manufacturing | 282 | Other synthetic fiber manufacturing | 2829 | 2 | 9999-09-09 | 2016-09-23 | Processing and sales of sponge and swivel chair accessories; general freight. | Processing and sales of sponge and swivel chair accessories; general freight. | Processing and sales of sponge and swivel chair accessories; general freight. | |||||||
Ningjin Guangyuan Cellulose Co., Ltd. | 9137142258607492X2 | 58607492-X | 9137142258607492X2 | 371422200005813 | 2 million yuan | 2 million yuan | 2011-11-14 | Limited liability company (natural person investment or holding) | 2011 | 2016-09-27 | Liu Hongguang | Shandong Province | 37 | Dezhou City | 3714 | Ningjin County | 371422 | East end of Zhenhua Street, Ningjin County | 37.661567352633 | 116.81219230717 | Ningjin County Market Supervision and Administration Bureau | 15963368666 | 15963368666@163.com. 13573479686@163.com | Employed | Manufacturing | C | Chemical fiber manufacturing | 28 | Cellulose fiber raw materials and fiber manufacturing | 281 | Man-made fiber (cellulose fiber) manufacturing | 2812 | 0 | 2021-11-13 | 2011-11-14 | Cellulose Sales.. | Cellulose sales. (Projects that require approval according to law can only carry out business activities after approval by relevant departments). | Cellulose sales. (Projects that require approval according to law can only carry out business activities after approval by relevant departments). |
Data update frequency
Annual Update