Time interval
As of 2021.12.31
Field display
Province-Year-Enterprise Nature-Enterprise Quantity Information Table |
---|
Fiscal year |
Province |
Province code |
Enterprise nature |
Number of registered companies |
Number of canceled companies |
Number of surviving enterprises |
Sample data
Fiscal year | Province | Province code | Nature of the business | Number of registered companies | Number of canceled companies | Number of surviving enterprises |
---|---|---|---|---|---|---|
2001 | Shanghai | 31 | Individual industrial and commercial households | 278 | 27 | 1184 |
2002 | Shanghai | 31 | Individual industrial and commercial households | 322 | 28 | 1479 |
2003 | Shanghai | 31 | Individual industrial and commercial households | 425 | 43 | 1876 |
2004 | Shanghai | 31 | Individual industrial and commercial households | 474 | 56 | 2307 |
2005 | Shanghai | 31 | Individual industrial and commercial households | 490 | 28 | 2741 |
2006 | Shanghai | 31 | Individual industrial and commercial households | 511 | 34 | 3224 |
2007 | Shanghai | 31 | Individual industrial and commercial households | 462 | 35 | 3652 |
2008 | Shanghai | 31 | Individual industrial and commercial households | 505 | 45 | 4122 |
2009 | Shanghai | 31 | Individual industrial and commercial households | 1207 | 113 | 5284 |
1992 | Henan Province | 41 | Individual industrial and commercial households | 9 | 0 | 63 |
1993 | Henan Province | 41 | Individual industrial and commercial households | 14 | 0 | 77 |
1994 | Henan Province | 41 | Individual industrial and commercial households | 11 | 0 | 88 |
1995 | Henan Province | 41 | Individual industrial and commercial households | 14 | 0 | 102 |
1996 | Henan Province | 41 | Individual industrial and commercial households | 20 | 0 | 122 |
1963 | Zhejiang Province | 33 | Private enterprises | 15 | 0 | 100 |
1964 | Zhejiang Province | 33 | Private enterprises | 14 | 0 | 114 |
1965 | Zhejiang Province | 33 | Private enterprises | 12 | 0 | 126 |
1966 | Zhejiang Province | 33 | Private enterprises | 8 | 0 | 134 |
1967 | Zhejiang Province | 33 | Private enterprises | 4 | 0 | 138 |
1968 | Zhejiang Province | 33 | Private enterprises | 1 | 0 | 139 |
2000 | Gansu Province | 62 | Public Institution | 1 | 1 | 15 |
2002 | Gansu Province | 62 | Public Institution | 0 | 2 | 14 |
2005 | Gansu Province | 62 | Public Institution | 1 | 7 | 13 |
2006 | Gansu Province | 62 | Public Institution | 1 | 2 | 7 |
2004 | Tibet Autonomous Region | 54 | State-owned enterprises | 1 | 1 | 14 |
2006 | Tibet Autonomous Region | 54 | State-owned enterprises | 6 | 1 | 19 |
2007 | Tibet Autonomous Region | 54 | State-owned enterprises | 5 | 0 | 23 |
2008 | Tibet Autonomous Region | 54 | State-owned enterprises | 1 | 1 | 24 |
2009 | Tibet Autonomous Region | 54 | State-owned enterprises | 4 | 0 | 27 |
2010 | Tibet Autonomous Region | 54 | State-owned enterprises | 3 | 0 | 30 |
2011 | Tibet Autonomous Region | 54 | State-owned enterprises | 4 | 0 | 34 |
2009 | Liaoning Province | 21 | Foreign-invested enterprises | 382 | 416 | 5449 |
2010 | Liaoning Province | 21 | Foreign-invested enterprises | 365 | 404 | 5398 |
2011 | Liaoning Province | 21 | Foreign-invested enterprises | 314 | 579 | 5308 |
2012 | Liaoning Province | 21 | Foreign-invested enterprises | 188 | 338 | 4917 |
1986 | Shaanxi Province | 61 | Collectively owned enterprises | 27 | 3 | 319 |
1987 | Shaanxi Province | 61 | Collectively owned enterprises | 56 | 3 | 372 |
1988 | Shaanxi Province | 61 | Collectively owned enterprises | 43 | 7 | 412 |
1989 | Shaanxi Province | 61 | Collectively owned enterprises | 906 | 62 | 1311 |
1990 | Shaanxi Province | 61 | Collectively owned enterprises | 418 | 32 | 1667 |
Data update frequency
Annual Update