Train timetable data over the years

Time interval

Departure time: 2019.11.01


Field display

Summary fields Description
start_train_date Train departure date
train_no Train number
start_station_telecode Start station number
start_station_name Starting station name
start_start_time Train departure time
end_station_telecode Terminal number
end_station_name Terminal name
end_arrive_time Terminal arrival time
train_type_code Train type number
train_type_name Train type name
train_class_code Train type number
train_class_name Train type name
seat_types Seat type
service_type Service type
station_no Station number
display_station_no Show station number
station_name Station name
station_telecode Station code
station_train_code Train number
bureau_code Office number
arrive_day_diff Similarities and differences in arrival times
arrive_time Arrival time
update_arrive_time Update arrival time
start_time Start time
update_start_time Update start time
start_day_diff Similarities and differences in starting times
start_date Start date
stop_date Arrival date
station_train_date Train station date
city_code City code
same_city_code Similar to city codes
stopover_time Stopover time
running_time Running time

Sample data

start_train_date train_no start_station_telecode start_station_name start_start_time end_station_telecode end_station_name end_arrive_time train_type_code train_type_name train_class_code train_class_name seat_types service_type station_no display_station_no station_name station_telecode station_train_code bureau_code arrive_day_diff arrive_time update_arrive_time start_time update_start_time start_day_diff start_date stop_date station_train_date city_code same_city_code stopover_time running_time
Train departure date Train number Start station number Starting station name Train departure time Terminal number Terminal name Terminal arrival time Train type number Train type name Train type number Train type name Seat type Service type Station number Show station number Station name Station code Train number Office number Similarities and differences in arrival times Arrival time Update arrival time Start time Update start time Similarities and differences in starting times Start date Arrival date Train station date City code Similar to city codes Stopover time Running time
20191101 63000D185702 GZQ Guangzhou 12:50 ICW Chengdu East 22:52 2 Through D EMU 12582912 1 01 0 Guangzhou GZQ D1857 Q 0 12:50 ---- 12:50 ---- 0 2019-07-10 00:00:00 2030-07-10 00:00:00 20191101 ---- 1502 0 --
20191101 63000D185301 GZQ Guangzhou 09:44 ICW Chengdu East 18:02 2 Through D EMU 12582912 1 01 0 Guangzhou GZQ D1853 Q 0 09:44 ---- 09:44 ---- 0 2019-07-10 00:00:00 2030-07-10 00:00:00 20191101 ---- 1502 0 --
20191101 63000D184910 GZQ Guangzhou 07:23 GYW Guangyuan 19:25 2 Through D EMU 29360640 2 01 0 Guangzhou GZQ D1849 Q 0 07:23 ---- 07:23 ---- 0 2019-07-10 00:00:00 2030-07-10 00:00:00 20191101 ---- 1502 0 --
20191101 63000D367707 GZQ Guangzhou 14:00 NFZ Nanning East 17:52 2 Through D EMU 29360640 1 01 0 Guangzhou GZQ D3677 Q 0 14:00 ---- 14:00 ---- 0 2019-07-10 00:00:00 2030-07-10 00:00:00 20191101 ---- 1502 0 --
20191101 63000D299509 GZQ Guangzhou 19:28 GBZ Guilin North 22:16 2 Through D EMU 29360640 1 01 0 Guangzhou GZQ D2995 Q 0 19:28 ---- 19:28 ---- 0 2019-07-10 00:00:00 2030-07-10 00:00:00 20191101 ---- 1502 0 --
20191101 630000K3650A GZQ Guangzhou 09:52 KMM Kunming 11:08 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K365 Q 0 09:52 ---- 09:52 ---- 0 2017-12-28 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 63000D287706 GZQ Guangzhou 11:27 KQW Guiyang North 17:18 2 Through D EMU 29360640 1 01 0 Guangzhou GZQ D2877 Q 0 11:27 ---- 11:27 ---- 0 2018-03-13 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000T15201 GZQ Guangzhou 09:00 UTH Taizhou 10:56 2 Through 2 Express 30 1 01 0 Guangzhou GZQ T152 Q 0 09:00 ---- 09:00 ---- 0 2018-07-01 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000T1240E GZQ Guangzhou 17:37 CCT Changchun 06:49 2 Through 2 Express 30 1 01 0 Guangzhou GZQ T124 Q 0 17:37 ---- 17:37 ---- 0 2019-01-05 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 6300000K820N GZQ Guangzhou 17:08 XAY Xi'an 21:18 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K82 Q 0 17:08 ---- 17:08 ---- 0 2019-01-05 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 63000K100809 GZQ Guangzhou 14:14 ZKN Zhoukou 13:03 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K1008 Q 0 14:14 ---- 14:14 ---- 0 2019-01-05 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000T1700N GZQ Guangzhou 14:55 SNH Shanghai South 09:13 2 Through 2 Express 30 1 01 0 Guangzhou GZQ T170 Q 0 14:55 ---- 14:55 ---- 0 2019-01-05 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K5280Q GZQ Guangzhou 07:45 NJH Nanjing 08:16 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K528 Q 0 07:45 ---- 07:45 ---- 0 2019-01-05 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000T18005 GZQ Guangzhou 20:12 JNK Jinan 18:47 2 Through 2 Express 30 1 01 0 Guangzhou GZQ T180 Q 0 20:12 ---- 20:12 ---- 0 2019-03-01 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000T2540F GZQ Guangzhou 19:30 TJP Tianjin 22:00 2 Through 2 Express 30 1 01 0 Guangzhou GZQ T254 Q 0 19:30 ---- 19:30 ---- 0 2019-03-01 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000Z13809 GZQ Guangzhou 08:22 WAR Urumqi 08:35 2 Through 1 Zhite 30 1 01 0 Guangzhou GZQ Z138 Q 0 08:22 ---- 08:22 ---- 0 2019-04-09 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000Z19003 GZQ Guangzhou 15:41 ZZF Zhengzhou 07:56 2 Through 1 Zhite 30 1 01 0 Guangzhou GZQ Z190 Q 0 15:41 ---- 15:41 ---- 0 2019-06-28 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000Z12209 GZQ Guangzhou 22:02 CDW Chengdu 23:12 2 Through 1 Zhite 30 1 01 0 Guangzhou GZQ Z122 Q 0 22:02 ---- 22:02 ---- 0 2019-07-09 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K6000I GZQ Guangzhou 15:02 BTC Baotou 09:14 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K600 Q 0 15:02 ---- 15:02 ---- 0 2019-07-10 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K7700N GZQ Guangzhou 10:08 HOY Hanzhong 13:32 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K770 Q 0 10:08 ---- 10:08 ---- 0 2019-07-10 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 63000K11600L GZQ Guangzhou 08:12 YAK Yantai 21:27 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K1160 Q 0 08:12 ---- 08:12 ---- 0 2019-07-10 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K2100H GZQ Guangzhou 20:45 NGH Ningbo 16:45 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K210 Q 0 20:45 ---- 20:45 ---- 0 2019-07-10 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K3020Y GZQ Guangzhou 21:05 XCH Xuzhou 20:54 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K302 Q 0 21:05 ---- 21:05 ---- 0 2019-07-10 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K6420B GZQ Guangzhou 16:10 SNN Shiyan 10:58 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K642 Q 0 16:10 ---- 16:10 ---- 0 2019-07-31 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000Z2640D GZQ Guangzhou 11:45 LSO Lhasa 16:45 2 Through 1 Zhite 30 2 01 0 Guangzhou GZQ Z264 Q 0 11:45 ---- 11:45 ---- 0 2019-07-31 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 63000K12960I GZQ Guangzhou 18:06 YIJ Yinchuan 10:25 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K1296 Q 0 18:06 ---- 18:06 ---- 0 2019-10-11 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 63000K10960B GZQ Guangzhou 08:47 RXW Dazhou 09:24 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K1096 Q 0 08:47 ---- 08:47 ---- 0 2019-10-11 00:00:00 2030-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 6300000Z3600 GZQ Guangzhou 16:20 BXP Beijing West 13:44 2 Through 1 Zhite 94 1 01 0 Guangzhou GZQ Z36 Q 0 16:20 ---- 16:20 ---- 0 2014-12-10 00:00:00 2099-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 6300000Z9001 GZQ Guangzhou 13:50 SJP Shijiazhuang 10:02 2 Through 1 Zhite 30 1 01 0 Guangzhou GZQ Z90 Q 0 13:50 ---- 13:50 ---- 0 2016-05-15 00:00:00 2099-12-31 00:00:00 20191101 ---- 1502 0 --
20191101 630000K7560C GZQ Guangzhou 18:45 LYF Luoyang 19:30 2 Through 0 Quick 30 1 01 0 Guangzhou GZQ K756 Q 0 18:45 ---- 18:45 ---- 0 2017-07-01 00:00:00 2099-12-31 00:00:00 20191101 ---- 1502 0 --

Data update frequency

Annual Update