Quality statistical table of design patent applications of industrial enterprises

Time interval

1985-2021.12.31


Field display

Statistical table on the quality of industrial enterprise design patent applications
Industrial enterprise name
Legal person code
Patent application year
Number of patent applications
Technical complexity of patent applications - total number of types based on Locarno categories
Technical complexity of patent applications - average number of types based on Locarno categories
Technical complexity of patent applications - total number of types based on Locarno subclass
Technical complexity of patent applications - average number of types based on Locarno subclass
Number of independent patent applications
Technical complexity of independent patent applications - total number of types based on Locarno categories
Technical complexity of independent patent applications - average number of types based on Locarno categories
Technical complexity of independent patent applications - total number of types based on Locarno subclass
Technical complexity of independent patent applications - average number of types based on Locarno subclass
Number of cooperative patent applications
Technical complexity of cooperative patent applications - total number of types based on Locarno categories
Technical complexity of cooperative patent applications - average number of types based on Locarno categories
Technical complexity of cooperative patent applications - total number of types based on Locarno subclass
Technical complexity of cooperative patent applications - average number of types based on Locarno subclass
Number of citations in patent disclosure year
The cumulative number of citations in the two years since patent disclosure
The cumulative number of citations in the three years since patent disclosure
The cumulative number of citations in the past 4 years of patent disclosure
The cumulative number of citations in the past five years after patent disclosure
Number of patent citations as of 2021.12
Number of independent patent applications cited in the year
The cumulative number of citations in independent patent applications in the past two years
The cumulative number of citations in the three years of independent patent application disclosure
The cumulative number of citations in the four years of independent patent application disclosure
The cumulative number of citations in the five years of independent patent application disclosure
Number of citations for independent patent applications as of December 2021
The number of citations in the joint patent application disclosed in the year
The cumulative number of citations in the two years of jointly applied patent disclosures
The cumulative number of citations in the three years of jointly applied patent disclosures
The cumulative number of citations in the 4 years of jointly applied patent disclosures
The cumulative number of citations in the five years of jointly applied patent disclosures
Number of citations for cooperative patent application deadline 2021.12

Sample data

Industrial enterprise name Legal person code Patent application year Number of patent applications Technical complexity of patent applications - total number of types based on Locarno categories Technical complexity of patent applications - average number of types based on Locarno categories Technical complexity of patent applications - total number of types based on Locarno subclass Technical complexity of patent applications - average number of types based on Locarno subclass Number of independent patent applications Technical complexity of independent patent applications - total number of types based on Locarno categories Technical complexity of independent patent applications - average number of types based on Locarno categories Technical complexity of independent patent applications - total number of types based on Locarno subclass Technical complexity of independent patent applications - average number of types based on Locarno subclass Number of cooperative patent applications Technical complexity of cooperative patent applications - total number of types based on Locarno categories Technical complexity of cooperative patent applications - average number of types based on Locarno categories Technical complexity of cooperative patent applications - total number of types based on Locarno subclass Technical complexity of cooperative patent applications - average number of types based on Locarno subclass Number of citations in the year the patent was published The cumulative number of citations in the two years since patent disclosure The cumulative number of citations in the three years since patent disclosure Cumulative number of citations over the past 4 years of patent disclosure Cumulative number of citations in the past 5 years after patent disclosure Number of patent citations as of December 2020 The number of citations of independent patent applications in the year The cumulative number of citations in independent patent applications in the past two years The cumulative number of citations in the three years of independent patent application disclosure The cumulative number of citations in the four years since independent patent application was published The cumulative number of citations in the five years since independent patent application disclosures Number of citations for independent patent applications as of December 2020 The number of citations in the joint patent application disclosed in the year The cumulative number of citations in the two years of jointly applied patent disclosures The cumulative number of citations in the three years of jointly applied patent disclosures The cumulative number of citations in the 4 years of jointly applied patent disclosures The cumulative number of citations in the five years of jointly applied patent disclosures Number of citations for cooperative patent applications as of December 2020
3M China Co., Ltd. 607220405 2000 4 1 1 1 1 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2002 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2004 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2012 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2014 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2015 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2016 3 2 1 3 1 3 2 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2018 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2019 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M China Co., Ltd. 607220405 2020 4 2 1 2 1 4 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2012 4 3 1 3 1 4 3 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2013 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2017 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2018 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2020 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3M Materials Technology (Guangzhou) Co., Ltd. 773300566 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 1997 6 1 1 1 1 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 1998 4 1 1 2 1 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 1999 9 1 1 2 1 9 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2000 6 1 1 1 1 6 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2001 2 2 1 2 1 2 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ABB Xinhui Low Voltage Switchgear Co., Ltd. 617733669 2003 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BAC Dalian Co., Ltd. 130240 2012 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BETAFENCE Metal Products (Tianjin) Co., Ltd. 783341441 2008 4 1 1 1 1 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2004 9 1 1 1 1 9 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2005 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2016 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2018 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2020 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BPW (Meizhou) Axle Co., Ltd. 617926196 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BP (Fujian) Petroleum Co., Ltd. 611323124 1998 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2007 12 2 1 4 1 12 2 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2009 5 1 1 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Duplo (Shandong) Office Equipment Co., Ltd. 613243515 2011 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2017 3 1 1 1 1 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IMD (Beijing) Medical Devices Co., Ltd. 762989249 2018 2 1 1 1 1 2 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 741516565 2012 3 2 1 2 1 3 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MPS Meat Processing Machinery (Beijing) Co., Ltd. 741516565 2014 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEW Transmission Equipment (Tianjin) Co., Ltd. 600535930 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEW Industrial Reducer (Tianjin) Co., Ltd. 735466995 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SEW Motor (Suzhou) Co., Ltd. 759661656 2021 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2013 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
SMC (China) Co., Ltd. 60002492X 2015 1 1 1 1 1 0 0 0 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 1995 10 3 1 4 1 10 3 1 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 1996 6 2 1 2 1 6 2 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 2002 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCC Ningbo Wine Co., Ltd. 610258316 2009 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Low Voltage Electrical Appliances (Wuxi) Co., Ltd. 730721782 2005 13 1 1 1 1 13 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL Low Voltage Electrical Appliances (Wuxi) Co., Ltd. 730721782 2006 5 1 1 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TCL International Electrical (Wuxi) Co., Ltd. 730721782 2002 5 1 1 1 1 5 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Data update frequency

Annual Update