Loading...

Time interval

2014.06-2023.11


Field display

td> < td>RMB 10,000Taiyuan City RMB 10,000 < td>7,712,843 < td>Dalian High-tech Industrial Park < td>2020-1 < td>1,221,781
Total value table field of domestic destination and source of imported and exported goods
Domestic destination/source
Date
Unit
Import and export volume of the month
Export volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Import volume of the month
Domestic destination/source Date Unit Import and export value of the month Export value of the month Import value of the month Import and export cumulatively compared with the same period last year±% Export cumulatively compared with the same period last year±% Import cumulatively compared with the same period last year±%
Total value 2020-1 RMB 10,000 257,913,021 148,109,154 109,803 ,868 -5.9 -1.5 -11.3
Beijing 2020-1 RMB 10,000 6,007,931 1,602,277 4,405,654 -10.6 10.1 -16.3
Zhongguancun National Independent Innovation Demonstration Zone 2020-1 RMB 10,000 115,758 65,047 50,712 15.2 69.5 -18.3
Beijing Economic and Technological Development Zone 2020-1 RMB 10,000 904,425 294,641 609,784 -21.5 -6.4 - 27.2
Tianjin 2020-1 RMB 10,000 7,569,841 2,400,347 5,169,494 -4.2 1.7 -6.8
Tianjin Binhai New Area 2020-1 RMB 10,000 4,241,187 1,113,995 3,127,193 -9.1 11.6 -14.7
Tianjin Economic and Technological Development Zone 2020-1 RMB 10,000 1,773,637 829,103 944,534 8.9 23.1 -1.1
Hebei Province 2020-110,000 yuan 5,757,099 2,800,860 2,956,239 2.2 -7.8 14.0
Shijiazhuang City 2020-1 10,000 yuan 533,079 450,374 82,704 -6.8 -1.2 - 28.7
Shijiazhuang High-tech Industrial Development Zone 2020-1 RMB 10,000 2,083 1,393 690 11.7 33.3 -15.9
Tangshan City 2020-1 RMB 10,000 2,510,147 302,914 2,207,233 12.6 -25.4 21.1
Caofeidian Economic and Technological Development Zone 2020-1 RMB 10,000 601,758 209 601,549 1334.8 -94.1 1466.9
Qinhuangdao City 2020-1 388,099 242,497 145,602 21.8 7.9 55.0
Qinhuangdao Economic and Technological Development Zone 2020-1 RMB 10,000 170,412 56,065 114,347 24.9 -23.9 82.1
Baoding City 2020-1 RMB 10,000 306,622 261,516 45,106 -18.4 -18.1 -19.9
Baoding High-tech Industrial Development Zone 2020-1 RMB 10,000 3,867 3,758 109 -39.2 -38.5 -55.9
Langfang City 2020-1 RMB 10,000 233,000 160,776 72,224 -20.9 -23.3 -15.1
Langfang Economic and Technological Development Zone 2020-1 RMB 10,000 Coins 679 633 46 -67.6 -69.6 221.1
Shanxi Province 2020-1 Ten thousand yuan 1,074,487 758,616 315,871 -14.2 -11.7 -19.6
2020-1 RMB 10,000 727,893 479,176 248,717 -5.4 3.9 -19.4
Taiyuan Economic and Technological Development Zone 2020-1 RMB 10,000 546,075 400,801 145,274 -1.3< /td> 18.8 -32.7
Taiyuan High-tech Industrial Development Zone 2020-1 RMB 10,000 250 91 160 -49.6 5.5 -61.2
Datong City 2020-1 RMB 10,000 24,536 21, 923 2,613 -38.7 -24.8 -75.9
Datong Economic and Technological Development Zone 2020-1 RMB 10,000 1 1 - - -
Jinzhong City 2020-1 RMB 10,000 21,632 20,260 1,372 -22.0 -24.1 30.3
Jinzhong Economic and Technological Development Zone 2020-1 RMB 10,000 - - - - -
Changzhi City 2020-1 9,643 8,730 913 -30.0 46.9 -88.3
Changzhi High-tech Industrial Development Zone 2020-1 RMB 10,000 - - - - -
Inner Mongolia Autonomous Region 2020-1 RMB 10,000 1,136,752 360,827 775,924 3.8 -13.4 14.2
Hohhot 2020-1 RMB 10,000 62,623 27,266 35,356 -22.3 -20.2 -23.9
Baotou City 2020-1 RMB 10,000 143,873 69,757 74,116 -19.4 -36.6 8.1
Baotou High-tech Industrial Development Zone 2020-1 RMB 10,000 788 788 - -79.2 88.9 -
Erenhot City 2020-1 RMB 10,000 71,339 13,439 57,900 -5.8 35.5 -12.0
Manzhouli City 2020-1 RMB 10,000 121,231 2,490 118,741 -1.5 -5.3 -1.4
Liaoning Province 2020-1 Ten thousand yuan 3,160,305 4,552,539 -8.2 -19.1 1.2
Shenyang City 2020-1 RMB 10,000 832,889 306,615 526,274 -12.9 3.5 -20.3
Shenyang Economic and Technological Development Zone 2020-1 RMB 10,000 172,025 75,554 96,471 6.1 -2.8 14.3
Shenyang High-tech Industrial Development Zone 2020-1 RMB 10,000 37,557 23,179 14,378 -12.9 5.2 -31.9
Dalian City 2020-1 RMB 10,000 4,086,06 5 1,831,877 2,254,188 -14.0 -23.4 -4.3
Dalian Economic and Technological Development Zone 2020-1 RMB 10,000 1,291,066 398,086 892,981 -4.5 6.3 -8.6
2020-1 RMB 10,000 36,421 28,559 7,862 -25.2 -20.6 -38.0
Anshan 2020-1 RMB 10,000 155,839 134,439 21,401 -27. 3 -31.3 14.7
Anshan High-tech Industrial Development Zone 2020-1 RMB 10,000 5,811 5,244 567 -3.2 -9.1 140.6
Dandong City 2020-1 RMB 10,000 172,783 142,817 29,966 -5.5 -5.6 -5.2
Yingkou City 2020-1 RMB 10,000 941,207 223,784 717,423 6.4 -22.2 20.2
Yingkou Economic and Technological Development Zone Ten thousand yuan - - - - - -
Jilin Province 2020-1 Ten thousand yuan 302,755 919,026 16.1 0.8 22.2
Changchun City 2020-1 RMB 10,000 861,698 115,136 746,562 16.7 -8.5 21.9
Changchun Economic and Technological Development Zone 2020-1 RMB 10,000 79,894 21,840 58,054 9.9 67.5 -2.7
Changchun High-tech Industrial Development Zone 2020-1 RMB 10,000 19,041 13,495 5,546 -48.9 -19.9 -72.9

Data update frequency

Annual update