The agricultural product wholesale market plays an important role in the circulation and trading of agricultural products. Since the reform and opening up, my country's agricultural product wholesale markets have gradually formed a system from small to large, from spontaneous to networked, and are playing an increasing role in the development of agriculture and rural economy and even the national economy.
With the improvement of my country's agricultural production capacity and the improvement of residents' consumption levels, agricultural products are necessities for people's daily lives, and the transaction scale of agricultural product wholesale markets has shown rapid growth. The wholesale prices formed through open competition in the agricultural product wholesale market fully reflect the laws of supply, demand and value of agricultural products, and play an important role in guiding production, promoting circulation and guiding consumption.
CnOpenData agricultural product wholesale price data includesprovince, agricultural product first-level classification id, agricultural product first-level classification name, agricultural product second-level classification id, agricultural product second-level classification name, agricultural product third-level classification id, agricultural product third-level classification name, Date and price (yuan/kg) and otherfields. Covering 31 provinces and municipalities across the country, including 45 major agricultural products, it has an extremely complete amount of data and information and plays a powerful role in research on China's agricultural economy, agricultural management and other aspects. Data support.
Time interval
2011.01.01-2022.06.09
Data scale
Field display
Agricultural products wholesale price field |
---|
ID |
Province |
First-level classification id |
First-level classification name |
Second level classification id |
Second level classification name |
Three-level classification id |
Third-level classification name |
Date |
Price (yuan/kg) |
Sample data
ID | Province | First-level classification id | First-level classification name | Secondary classification id | Second level classification name | Three-level classification id | Third-level classification name | Date | Price (yuan/kg) |
---|---|---|---|---|---|---|---|---|---|
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 1, 2011 | 1.2 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 2, 2011 | 1.1 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 3, 2011 | 1.02 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 4, 2011 | 1.06 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 5, 2011 | 1 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 6, 2011 | 1.07 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 7, 2011 | 1.07 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 8, 2011 | 1.1 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 9, 2011 | 1.28 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 10, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 11, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 12, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 13, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 14, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 15, 2011 | 1.23 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 16, 2011 | 1.22 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 17, 2011 | 1.12 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 18, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 19, 2011 | 1.13 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 20, 2011 | 1.12 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 21, 2011 | 1.14 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 22, 2011 | 1.18 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 23, 2011 | 1.3 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 24, 2011 | 1.12 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 25, 2011 | 1.15 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 26, 2011 | 1.17 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 27, 2011 | 1.16 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 28, 2011 | 1.16 |
Gansu-AE-AE01-AE01001 | Gansu | AE | Vegetables | AE01 | Leaf vegetables | AE01001 | Chinese cabbage | January 29, 2011 | 1.17 |
Data update frequency
Annual Update